A living chronicle
The Deam
Heroes, places, factions, and stories gathered from across the campaign.
Active Party
| Character | Player | Party | Race | Class | Status |
|---|---|---|---|---|---|
| Aerenthal | Dachs | unnamed | Aasimar | Wizard | Alive |
| FEND | Michi | The Deam, unnamed | Warforged | Artificer | Alive |
| Jin Silverveil | Anna | unnamed | Changeling | Druid | Alive |
| Kaela | Christopher | unnamed | Elf (Eladrin) | Monk | Alive |
| Madrach Moos | Paul | unnamed | Firbolg | Cleric | Alive |
Party Groups
| Party | Members |
|---|---|
| The Deam | Delondrus Doondrum, FEND, Franziskus, Hans Dietrich, Jastor Gallywix, Jhalrak van Durn, Kahani, Percival Dragonheart, Zephir Voidblade |
| unnamed | Aerenthal, FEND, Jin Silverveil, Kaela, Madrach Moos |
Factions & Power Players
| Faction | Leader | Base | Alignment |
|---|---|---|---|
| The Guild | unknown | Frosthold Keep | Neutral |
| The Order of the Silver Dragon | Argynvost | Argynvosthold | Lawful Good |
| Venture Trading Company | Jastor Gallywix | Oribos | — |
| Zhentarim | Pereghost | Darkhold | Neutral Evil |
World Location Hierarchy
| Kingdom / Region | City / Town / Area | Location | Type |
|---|---|---|---|
| Barovia | — | — | Kingdom |
| Barovia | Castle Ravenloft | — | Castle |
| Barovia | Krezk | — | Village |
| Lemuria | — | — | Kingdom |
| Lemuria | Amphail | — | Village |
| Lemuria | Cinderpeak Island | — | Island |
| Lemuria | Oribos | — | City |
| Lemuria | Springwater | — | City |
| Lemuria | Steelheim | — | City |
| Lemuria | The Mystic Conclave of the Arcane | — | Part of a City |
| Lemuria | Waterdeep | — | City (Capital) |
| Lemuria | Waterdeep | Gladiator Arena | Gladiator Arena |
| Lemuria | Waterdeep | The Davern | Tavern |
| Yggdravia | — | — | Kingdom |
| Yggdravia | Drasilgard | — | City (Capital) |
| Yggdravia | Tollvarn | — | Village (Ruin) |
| Yggdravia | Drasilgard | The Crows Cauldron | Magic Shop |
| Yggdravia | Tollvarn | Knight Club | Tavern |
| Aureterna | — | — | City (Capital) |
| Independent / Unknown | Lemuria | Deampark | Undeveloped Property |
| Multiple Cities | Every major city | The Arcane Eye | Magic Shop |
Recently Updated NPCs
| NPC | Status | Race | Class | Updated |
|---|---|---|---|---|
| Sigurd Eisenfuß | Alive | Stone Giant | Barbarian / Paladin | 08 Jul 2026 |
| Declan | Alive | Shifter | Barbarian / Rogue | 08 Jul 2026 |
| Uzgamon | Alive | Devil | Warlock / Rogue | 08 Jul 2026 |
| Tivilius | Alive | Devil | Warlock / Rogue | 08 Jul 2026 |
| Thaloriel | Alive | Fey (Unicorn) | Cleric / Druid | 08 Jul 2026 |
| Sproggie Krabbelrat | Alive | Goblin | Rogue / Artificer | 08 Jul 2026 |
| Rukar Emberfist | Dead | Orc | Barbarian / Druid | 08 Jul 2026 |
| Rahadin | Dead | Dusk Elf | Fighter / Warlock | 08 Jul 2026 |
| Pidlwick II | Alive | Construct | Rogue / Steward | 08 Jul 2026 |
| Pidlwick I | Alive | Construct | Rogue / Servant | 08 Jul 2026 |
| Othyrian | Alive | Cloud Giant | Sorcerer / Fighter | 08 Jul 2026 |
| Magnus | Alive | Giant Snail | Fighter / Guardian | 08 Jul 2026 |
Storyline Pulse
| Story Note | Campaign | Updated |
|---|---|---|
| Chapter 5 - Secrets unfold | Campaign 2 | 08 Jul 2026 |
| Chapter 4 - Arrival in Aureterna | Campaign 2 | 08 Jul 2026 |
| Chapter 1 - The World Shatters | Campaign 2 | 08 Jul 2026 |
| Chapter 2 - A Giant World | Campaign 2 | 08 Jul 2026 |
| Chapter 1 - So it Begins | Campaign 1 | 03 Jul 2026 |
| Chapter 12 - The Final Battle | Campaign 1 | 03 Jul 2026 |
| Chapter 10 - A Trip to Hell | Campaign 1 | 03 Jul 2026 |
| Chapter 3 - A World Tree in Peril | Campaign 2 | 21 Jun 2026 |
| Chapter 9 - The Beginning of the End | Campaign 1 | 21 Jun 2026 |
| Chapter 8 - The Dragon Lair | Campaign 1 | 21 Jun 2026 |